
Property Attributes
- MLS#222432
- TypeSingle Family
- MunicipalityTobyhanna Twp
- CountyMONROE
- CityBlakeslee
- AreaMisc Out of County
- Zip18610
- Style1 Story/Ranch
- Year Built1994
- Taxes$ 5103
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
- Lot Size2.3 Acres
Data Source:
Luzerne County Association of REALTORS® (LZCAOR)
Property Description
Sprawling Ranch home with open layout and 20' ceilings all situated on a 2 acre corner lot in Fawn Ridge Estates. 4 BRs, 2 1/2 bath, living room w/hardwood floors and wood burning stove. Modern kitchen, 2 car garage. Close to ski resorts! HOA fees include $805 dues, $480 sewer fees and $40 road maintenance. Pocono Mountain School District.
Price History | |
---|---|
5/31/2022 | Listed $295,000 |
6/13/2022 | 7% - $275,000 |
7/6/2022 | 4% - $265,000 |
7/26/2022 | 4% - $255,000 |
General Features
Amenities | Attic, Pull Down, Cable TV, Ceiling Fans, Garage Door Opener, Hardwood Floors, Master Bath, Patio, Shed |
---|---|
Basement | Slab |
City | Blakeslee |
Cooling | Central AC |
County | Monroe |
Directions | From Blakeslee Corners, Route 115 N. toward Wilkes-Barre, Left into Fawn Ridge Estates, Left on Scenic, Right on Doria. Home on corner of Scenic & Doria. |
Full Baths | 2 |
Geo Lat | 41.114535 |
Geo Lon | -75.617514 |
HOA Fee | 1325.00 |
Half Baths | 1 |
Heating | Electric, Wood |
Hoa Fee Period | Yearly |
Included | Stove, refrigerator, microwave, dishwasher |
Listing Area | Misc Out of County |
Listing Member Name | Cathy Tkaczyk |
Listingofficephone | (570) 696-1195 |
Property Type | A |
Roof | Comp Shingle |
School District | Other - See Remarks |
Sewer | Community |
Status | Active |
Street Name | Doria |
Style | 1 Story/Ranch |
Subdivision | None |
Water | Private Well |
Year Built | 1994 |
Zoning | Residential |
Interior Features
Fireplace | Free Stand Stove |
---|---|
Garage Stalls | 2 |
Heat Type | Electric Baseboard, Heat Pump |
Street Suffix | Drive |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Living Area | 2290.00 |
---|---|
Condition | Good |
Driveway | Private |
Exterior | Brick, Vinyl |
Garage Type | Attached |
Lot Description | Corner |
Lot Size | 358x600x325x192 |
Mls Identifier | 20050118171358189967000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool