
Property Attributes
- MLS#216060
- TypeLand
- MunicipalityMonroe Twp
- CountyWYOMING
- CityMonroe Township
- AreaBack Mountain
- Zip18657
- StyleVacant Land
- Taxes$ 71
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.2864 Acres
Data Source:
Luzerne County Association of REALTORS® (LZCAOR)
Property Description
Beautiful and private 1.2864-acre lot ready for your dream home. Perc-tested w/plans for septic design available.
Price History | |
---|---|
11/23/2021 | Listed $35,000 |
2/8/2022 | 5% - $33,500 |
6/2/2022 | 14% - $29,000 |
7/8/2022 | 14% - $25,000 |
General Features
City | Monroe Township |
---|---|
County | Wyoming |
Directions | From Dallas Route 309 towards Tunkhannock...Just past Dollar General Bochnick Lane is on the right. Property will be on the left off Bochnick. |
Listing Area | Back Mountain |
Listing Member Name | Michael Slacktish |
Listingofficephone | (570) 675-5100 |
Property Type | C |
School District | Tunkhannock |
Sewer | On-Site System Req |
Status | Active |
Street Name | Bochnick |
Subdivision | None |
Water | None-Pvt Well Req |
Zoning | Agricultural |
Interior Features
Prop Type | Vacant Land |
---|---|
Street Suffix | Lane |
Exterior Features
Improvements At Site | Other - See Remarks |
---|---|
Lot Description | Irregular, Partly Cleared Lot, Wooded Lot |
Lot Size | 1.2864 Acres |
Mls Identifier | 20050118171358189967000000 |
Road Surface | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool