
Property Attributes
- MLS#221131
- TypeSingle Family
- MunicipalityKingston Boro
- CountyLUZERNE
- CityKingston
- AreaKingston-Forty Fort-Swoyersville
- Zip18704
- Style2 Story
- Taxes$ 3352
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1655
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Annamarie Conover with Wychock Real Estate, LLC.
Data Source:
Luzerne County Association of REALTORS® (LZCAOR)
Property Description
Let the summer fun begin! Located in Kingston Neighborhood! Single Family, 3 bedrooms, 1.5 Baths, large fenced in yard, deck and off street parking. Located behind the home is the Kingston Community Pool and James S Keiper Memorial Park. Home is being sold ''AS IS'' Showings only Saturday and Sundays 10-7
Price History | |
---|---|
3/24/2022 | Listed $170,000 |
General Features
Amenities | Attic, Pull Down, Cable TV, Ceiling Fans, Deck, First Floor Laundry |
---|---|
Basement | Concrete Floor, Full Unfinished |
City | Kingston |
Cooling | Wall Unit AC |
County | Luzerne |
Directions | Pierce Street onto Tioga Avenue, home on the leftRutter Avenue to East Dorrance Street Right on Tioga Ave. House on right. |
Excluded | Personal belongings, washer & dryer |
Full Baths | 1 |
Half Baths | 1 |
Heating | Electric, Gas |
Included | Refrigerator, stove, ac units and ceiling fans ''As is'' |
Listing Area | Kingston-Forty Fort-Swoyersville |
Listing Member Name | Annamarie Conover |
Listingofficephone | (570) 235-6722 |
Property Type | A |
Roof | Comp Shingle |
School District | Wyoming Valley West |
Sewer | Public |
Status | Active |
Street Name | Tioga |
Style | 2 Story |
Subdivision | None |
Water | Public |
Waterfront | No |
Zoning | Residential |
Interior Features
Heat Type | Electric Baseboard, Hot Water Radiator |
---|---|
Living Area | 1655.00 |
Street Suffix | Avenue |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Architecture | Other - See Remarks |
---|---|
Condition | Good |
Driveway | Private |
Exterior | Aluminum |
Garage Type | None |
Lot Description | Cleared, Fenced Yard, Level Lot |
Lot Size | 36 x140 |
Mls Identifier | 20050118171358189967000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool