
Property Attributes
- MLS#221912
- TypeSingle Family
- MunicipalityButler Twp
- CountyLUZERNE
- CityDrums
- AreaValley Area
- NeighborhoodBeech Mountain Lakes
- Zip18222
- StyleRaised Ranch
- Year Built1990
- Taxes$ 2903
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size11,250 SqFt
Listing Provided Courtesy Of:
Joseph Naseef Jr with Park Place Properties Real Estate, LLC.
Data Source:
Luzerne County Association of REALTORS® (LZCAOR)
Property Description
Showings on hold!! Come check out this updated ranch in Beech Mountain Lakes. This home comes with 3 bedrooms, 2 bathrooms, a living room, plenty of deck space, skylights, a sauna, possible 4th bedroom and additional living room on entry floor, and big windows and glass doors for natural light! New roof(40 year warranty transferable), new flooring throughout, new stove, dryer, over 2000+ sq
Price History | |
---|---|
5/4/2022 | Listed $249,000 |
5/24/2022 | 9% - $229,000 |
General Features
Amenities | Ceiling Fans, Deck, Master Bath, Sauna, Skylights, Workshop |
---|---|
Basement | Fully Finished |
City | Drums |
Cooling | None |
County | Luzerne |
Directions | From Route 309 enter Beech Mountain Lakes register at the gate, follow edge rock drive until right on bear run drive. |
Excluded | Personal Property |
Full Baths | 2 |
HOA Fee | 980.00 |
Heating | Electric, Propane |
Hoa Fee Period | Yearly |
Included | All Appliances Fridge, New Stove, Washer, New Dryer, Dishwasher |
Listing Area | Valley Area |
Listing Member Name | Joseph Naseef Jr |
Listingofficephone | (570) 788-5050 |
Property Type | A |
Roof | Comp Shingle |
School District | Hazleton |
Sewer | Community |
Status | Active |
Street Name | Bear Run |
Style | Raised Ranch |
Subdivision | Beech Mountain Lakes |
Water | Community Well |
Waterfront | No |
Year Built | 1990 |
Zoning | Residential |
Interior Features
Fireplace | Propane |
---|---|
Garage Stalls | 1.5 |
Heat Type | Electric Baseboard |
Living Area | 1528.00 |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Architecture | Other - See Remarks |
---|---|
Condition | Very Good |
Driveway | Private |
Exterior | T-1-11 |
Garage Type | Attached |
Lot Description | Cleared, Wooded Lot |
Lot Size | 75x150 |
Mls Identifier | 20050118171358189967000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool