
Property Attributes
- MLS#222095
- TypeSingle Family
- MunicipalityMonroe Twp
- CountyWYOMING
- CityMonroe Township
- AreaBack Mountain
- Zip18657
- StyleRaised Ranch
- Taxes$ 4816
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2368
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
Shannon Ambs with Classic Properties Kingston.
Data Source:
Luzerne County Association of REALTORS® (LZCAOR)
Property Description
In the beautiful picturesque mountains of northeastern, PA, sits a sturdy raised ranch. Bring your atvs, boats, tractors and cars! This home has four garages, two out buildings, a large carport, a lean-to and 2.25 acres to roam. 3 bedrooms, 2 full baths, central air, a 3 season sunroom, two laundry areas, a canning kitchen, and a workshop above detached garage. Did I mention the VIEW?!!
Price History | |
---|---|
5/13/2022 | Listed $407,000 |
5/16/2022 | 10% - $369,000 |
General Features
Amenities | 3 Season Porch, Attic, Pull Down, Barn, Ceiling Fans, First Floor Laundry, Garage Door Opener, Hardwood Floors, Patio, Porch, Porch - Screened, Second Floor Laundry, Storage Building, Sun Room, Whole House Fan |
---|---|
Basement | Concrete Floor, Full Unfinished |
City | Monroe Township |
Cooling | Central AC |
County | Wyoming |
Directions | From Rt29, turn onto 292 towards Centermoreland. Watch for Wilsey Road (dirt)on right, second road on right is Nicholas Lane, go to top of hill on left is home. Signs will lead you in. |
Excluded | Personal property, decor, snowmobile, mowers, snowblower. |
Full Baths | 2 |
Geo Lat | 41.456827 |
Geo Lon | -75.999644 |
Heating | Coal, Electric, Oil, Propane, Wood |
Included | All appliances, compressor in workshop, wood stove, coal stove, oil burner, park bench, two sheds. |
Listing Area | Back Mountain |
Listing Member Name | Shannon Ambs |
Listingofficephone | (570) 718-4959 |
Property Type | A |
Roof | Comp Shingle |
School District | Tunkhannock |
Sewer | On-Site |
Status | Active |
Street Name | NICHOLAS |
Style | Raised Ranch |
Subdivision | None |
Water | Private Well |
Waterfront | No |
Zoning | Residential |
Interior Features
Garage Stalls | 4 |
---|---|
Heat Type | Combination |
Living Area | 2368.00 |
Street Suffix | Lane |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 14 |
Exterior Features
Architecture | Contemporary |
---|---|
Condition | Very Good |
Driveway | Easement, Private |
Exterior | Block, Brick, T-1-11, Vinyl |
Garage Type | Multiple |
Lot Description | Cleared, Sloped Lot |
Lot Size | 2.25 AC |
Mls Identifier | 20050118171358189967000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool